
Free Online
Assessment Form
Try it now! This will help us determine if you are eligible to apply for immigration to Canada. Citizenship and
Immigration Canada
Immigration Canada
Citoyenneté et
Immigration Canada
Immigration Canada
Verify your Consultant. CSIC ID No.: M085119
They should be members of professional organizations authorized by the Federal Government of Canada to transact business on your behalf, otherwise you are dealing with an unauthorized representative. Click on the following organizations to check the authenticity of your representative.
What's New!

In November 2008, the Minister of Citizenship and Immigration issued Ministerial Instructions giving priority processing to 38 occupations. What used to be 5 years processing have now become 6 to 12 months. For more information, please read the full text – Ministerial Instructions 2008. If you have at least one year experienced in any of the occupations listed below within the last 10 years, please fill our online assessment form or send us your detailed resume for evaluation. You may be qualified to apply under the Federal Skilled worker category.
| 0111: | Financial Managers | 3233: | Licensed Practical Nurses | |
| 0213: | Computer and Information Systems Managers | 4121: | University Professors | |
| 0311: | Managers in Health Care | 4131: | College and Other Vocational Instructors | |
| 0631: | Restaurant and Food Service Managers | 6241: | Chefs | |
| 0632: | Accommodation Service Managers | 6242: | Cooks | |
| 0711: | Construction Managers | 7213: | Contractors and Supervisors, Pipefitting Trades | |
| 1111: | Financial Auditors and Accountants | 7215: | Contractors and Supervisors, Car pentry Trades | |
| 2113: | Geologists, Geochemists and Geophysicists | 7217: | Contractors and Supervisors, Heavy Construction Equipment Crews | |
| 2143: | Mining Engineers | 7241: | Electricians (Except Industrial and Power System) | |
| 2144: | Geological Engineers | 7242: | Industrial Electricians | |
| 2145: | Petroleum Engineers | 7251: | Plumbers | |
| 3111: | Specialist Physicians | 7252: | Steamfitters, Pipe fitters and Sprinkler System Installers | |
| 3112: | General Practitioners and Family Physicians | 7265: | Welders and Related Machine Operators | |
| 3141: | Audiologists and Speech Lan guage Pathologists | 7312: | Heavy-Duty Equipment Mechanics | |
| 3143: | Occupational Therapists | 7371: | Crane Operators | |
| 3142: | Physiotherapists | 7372: | Drillers and Blasters – Surface Mining, Quarrying and Construc tion | |
| 3151: | Head Nurses and Supervisors | 8221: | Supervisors, Mining and Quarrying | |
| 3152: | Registered Nurses | 8222: | Supervisors, Oil and Gas Drilling and Service | |
| 3215: | Medical Radiation Technologists | 9212: | Supervisors, Petroleum, Gas and Chemical Processing and Utilities |



